Makaha Valley Country Club
- "Looks like she hit the green Jim"
Course Details | Scorecard | Layout
18 holes, par 71, 6369 yards. All prices per person and include golf cart rental.
Located about 45 miles from Waikiki, the Makaha Valley East course hugs the Waianae Mountain Range, with the majestic Mt. Kaala visible from every hole. In contrast to the bustle of Waikiki, this area of Waianae is very quaint and calm, and the commute to the golf course from Honolulu is filled with panoramic ocean views
In addition to the mountain views, the par-72 William Francis Bell design also features plenty of ocean views, with a variety of doglegs and elevation changes. A full service restaurant and driving range await guests before or after their round.
Course Details
Address: 84-627 Makaha Valley Rd, Waianae, Oahu, Hawaii 96792 | ||
Architect: William Bell | Director of Golf:n/a | |
Open: 1967 | Golf Professional:Mark Smith | |
Course Type: 18 hole, par 71 | Yardage: 6369/6091/5720 | |
Yardage Markers: sprinkler heads | Slope: 127/120/123 | |
Rating:68.8/72.7/67.2 | Bunkers: yes | |
Golf Carts: yes | Pull Carts: no | |
Water Holes: yes | Caddies: no | |
Five-somes Policy: yes | Walking: no | |
Greens:Bermuda | Fairways:Bermuda | |
Dress Code: proper golf attire | Spike Policy: soft spike only | |
GPS Tracking: no | Lessons: yes | |
Club House: yes | Pro Shop: yes | |
Restaurant: yes | Bar: yes | |
Conference Facilities: no | Banquet Facilities: no | |
Lodging: no | Showers: no | |
Lockers:no | Rider Fee: $20 | |
Practice Green: yes | Driving Range: yes | |
Club Rental: Callaway $40 | Ocean Holes : no | |
Junior Rates: $40-$55 |
Score Card
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
Blue | 375 | 155 | 485 | 415 | 220 | 369 | 330 | 385 | 370 | 3,104 |
White | 342 | 140 | 470 | 407 | 196 | 347 | 317 | 360 | 354 | |
Red | 303 | 120 | 445 | 397 | 170 | 338 | 304 | 337 | 345 | 2,759 |
Men's Hcp | 13 | 17 | 9 | 1 | 15 | 5 | 11 | 7 | 3 | |
+/- | ||||||||||
Men's Par | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 35 |
+/- | ||||||||||
Ladies' Hcp | 13 | 17 | 9 | 1 | 15 | 5 | 11 | 7 | 3 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
Blue | 485 | 337 | 305 | 175 | 412 | 410 | 436 | 204 | 501 | 3,265 |
White | 475 | 323 | 300 | 170 | 402 | 402 | 400 | 192 | 494 | 3,185 |
Red | 435 | 313 | 285 | 143 | 392 | 362 | 377 | 168 | 486 | 2,961 |
Men's Hcp | 10 | 12 | 14 | 18 | 4 | 6 | 2 | 16 | 8 | |
+/- | ||||||||||
Men's Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 |
+/- | ||||||||||
Ladies' Hcp | 10 | 12 | 14 | 18 | 4 | 6 | 2 | 16 | 8 |
Layout
Back to Top
There are currently no reviews for this course.
The course will not be aerating the greens within the next 6 weeks.
Currently, there are no videos.
You May Also Like:
-
Hawaii Kai Golf Course
Golf From: $ 97.00 -
Kaneohe Bay View Golf Course
Golf From: $ 28.00 -
Olomana Golf Links
Golf From: $ 75.00