Ko'olau Golf Club
- "Looks like she hit the green Jim"
Course Details | Scorecard | Layout
18 holes, par 72, 7310 yards. All prices per person and include golf cart rentals.
Considered by many the toughest golf course on the planet, KoOlau was originally pegged with a slope of 162 from the back tees but later dropped to 152 which is just three points shy of the maximum value acknowledged in the slope rating system.
Carved through a mountainside jungle the course is as beautiful as it is difficult, featuring winding ravines, extreme elevation changes, dense jungle, and stunning views of cascading waterfalls. Because of it’s unique blend of demanding design and jaw dropping scenery, KoOlau can commonly be found in the top golf course lists created by Golf Magazine and other trusted names in golf.
Course Details
Address: 45-550 Kionaole Road, Kaneohe, Oahu, HI 96744 | |
Architect: Dick Nugent | Director of Golf:n/a |
Open: 1992 | Golf Professional: Ken Terao |
Course Type: 18 hole, par 72 | Yardage: 7310/6797/6406/5102 |
Yardage Markers: sprinkler heads | Slope: 152/145/138/129 |
Rating: 75.7/73.5/71.7/72.9 | Bunkers: yes |
Golf Carts: yes | Pull Carts: no |
Water Holes: yes | Caddies: no |
Five-somes Policy: yes | Walking: no |
Greens: paspalum | Fairways:Bermuda |
Dress Code: proper golf attire | Spike Policy: soft spike only |
GPS Tracking: no | Lessons: yes |
Club House: yes | Pro Shop: yes |
Restaurant:yes | Bar: ye |
Conference Facilities: yes | Banquet Facilities: yes |
Lodging: no | Showers: no |
Lockers: no | Rider Fee: $25 |
Practice Green: yes | Driving Range: yes |
Club Rental: Callaway $50 | Ocean Holes: no |
Junior Rates: 17 and under $55 |
Score Card
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
Tournament | 593 | 410 | 442 | 193 | 433 | 435 | 586 | 210 | 411 | 3,713 |
Championship | 567 | 381 | 416 | 161 | 399 | 410 | 554 | 183 | 380 | 3,451 |
Resort | 534 | 351 | 390 | 145 | 382 | 385 | 543 | 168 | 357 | 3,255 |
Forward | 460 | 305 | 327 | 104 | 309 | 329 | 392 | 141 | 301 | 2,668 |
Men's Hcp | 8 | 12 | 4 | 18 | 10 | 2 | 14 | 16 | 6 | |
+/- | ||||||||||
Men's Par | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
+/- | ||||||||||
Ladies' Hcp | 4 | 12 | 6 | 18 | 8 | 2 | 14 | 16 | 10 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
Tournament | 426 | 530 | 364 | 209 | 421 | 373 | 567 | 231 | 476 | 3,597 |
Championship | 390 | 518 | 339 | 176 | 390 | 338 | 544 | 203 | 448 | 3,346 |
Resort | 376 | 508 | 310 | 159 | 365 | 312 | 511 | 178 | 432 | 3,151 |
Forward | 321 | 417 | 267 | 101 | 214 | 232 | 446 | 152 | 284 | 2,434 |
Men's Hcp | 5 | 9 | 11 | 17 | 7 | 15 | 3 | 13 | 1 | |
+/- | ||||||||||
Men's Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
+/- | ||||||||||
Ladies' Hcp | 3 | 7 | 9 | 17 | 13 | 11 | 5 | 15 | 1 |
Layout
Back to Top
There are currently no reviews for this course.
The course will not aerate their greens in the next 6 weeks.
Currently, there are no videos.
You May Also Like:
-
Ko Olina Golf Club
Golf From: $ 129.00 -
Turtle Bay Resort Fazio
Golf From: $ 65.00 -
Turtle Bay Resort Fazio Vertifcut Special
Golf From: $ 60.00