Royal Hawaiian Daily Special
- "Looks like she hit the green Jim"
Course Details | Scorecard | Layout
18 holes, par 72, 6595 yards. All prices per person and include golf cart rental.
Formerly known as Luana Hills, Royal Hawaiian is located on the east side of Oahu at the base of the Ko Olau mountain range, and with Mt. Olomana in the background. The course is carved through a tropical rainforest and has beautiful views throughout.
The Pete and Perry Dye designed layout has contrasting nines, with a front side that features more open rolling terrain to a back nine boasting very rugged mountainous terrain. With a slope of 136 from the back tees and a distance of about 6,600 yards, this demanding track is an interesting mix of beauty and challenge.
Course Details
Address: 770 Auloa Road Kailua Oahu, Hawaii 96734 | |
Architect: Pete/Perry Dye | Director of Golf: Darin Sumimoto |
Open: 1994 | Golf Professional: Marc Mellor |
Course Type: 18 holes, par 72 | Yardage: 6513/6124/5569/5110 |
Yardage Markers: sprinkler heads | Slope: 138/132/128/117 |
73.1/71.5/67.7/65.2 | Bunkers: yes |
Golf Carts: yes | Pull Carts: no |
Water Holes: yes | Caddies: no |
Five-somes Policy: no | Walking: no |
Greens:Bent | Fairways:bent |
Dress Code: proper golf attire | Spike Policy: soft spike only |
GPS Tracking: no | Lessons: yes |
Club House: yes | Pro Shop: yes |
Restaurant: yes (Snack Shack) | Bar: yes |
Conference Facilities: yes | Banquet Facilities: yes |
Lodging: no | Showers: no |
Lockers:no | Rider Fee: $25 |
Practice Green: yes | Driving Range: yes |
Club Rental: Callaway $65 | Ocean Holes: no |
Junior Rates: no |
Score Card
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
Gold | 367 | 187 | 375 | 382 | 479 | 391 | 180 | 518 | 409 | 3,288 |
Black | 345 | 148 | 347 | 346 | 469 | 375 | 165 | 495 | 382 | 3,072 |
Blue | 325 | 118 | 327 | 312 | 454 | 359 | 143 | 480 | 359 | 2877 |
Green | 298 | 111 | 297 | 293 | 427 | 312 | 130 | 441 | 355 | 2384 |
Men's Hcp | 3 | 13 | 11 | 5 | 7 | 15 | 9 | 1 | 13 | |
+/- | ||||||||||
Men's Par | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 36 |
+/- | ||||||||||
Ladies' Hcp | 1 | 5 | 3 | 13 | 9 | 15 | 11 | 17 | 7 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
Gold | 476 | 425 | 195 | 356 | 560 | 356 | 202 | 314 | 376 | 3240 |
Black | 460 | 415 | 170 | 333 | 547 | 312 | 179 | 305 | 349 | 3070 |
Blue | 449 | 386 | 160 | 292 | 424 | 3285 | 158 | 287 | 318 | 2759 |
Green | 435 | 337 | 134 | 251 | 413 | 254 | 133 | 245 | 306 | 2608 |
Men's Hcp | 14 | 2 | 4 | 10 | 6 | 16 | 8 | 18 | 12 | |
+/- | ||||||||||
Men's Par | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 |
+/- | ||||||||||
Ladies' Hcp | 16 | 12 | 14 | 8 | 6 | 18 | 10 | 2 | 4 |
Layout
Back to Top
There are currently no reviews for this course.
The course will not aerate their greens in the next 6 weeks.
Currently, there are no videos.
You May Also Like:
-
Kaanapali Royal Daily Special
Golf From: $ 175.00 -
Mauna Lani South Special
Golf From: $ 170.00 -
Poipu Bay Resort Daily Special
Golf From: $ 155.00