Kapolei Golf Course
- "Looks like she hit the green Jim"
Course Details | Scorecard | Layout
18 holes, par 72, 7001 yards. All prices per person and include golf cart rental.
Having been rated as one of the best courses on Oahu by both Golf Digest Magazine & the Zagat Survey, this par-72 Ted Robinson design also played host to the LPGA's Hawaiian Ladies Open Tournament between 1996-2001.
Located about 24 miles west of Waikiki, Kapolei golf course features five strategically placed lakes, a myriad of bunkers, rolling fairways, and elevated greens, providing a challenging and enjoyable round for both men and women of varying skills.
Course Details
Address: 91-701 Farrington Highway - Kapolei, Hawaii 96797 | |
Architect: Ted Robinson | Director of Golf:n/a |
Open: 1995 | Golf Professional: Justin Williams |
Course Type: 18 hole, par 72 | Yardage: 7001/6586/6136/5490 |
Yardage Markers: sprinkler heads | Slope: 135/131/127/124 |
Rating: 74.3/72.4/70.5/71.8 | Bunkers: yes |
Golf Carts: yes | Pull Carts: no |
Water Holes: yes | Caddies: no |
Five-somes Policy: yes | Walking: yes - after 3pm |
Greens:paspalum | Fairways:seashore paspalum |
Dress Code: proper golf attire | Spike Policy: soft spike only |
GPS Tracking: yes | Lessons: yes |
Club House: yes | Pro Shop: yes |
Restaurant: yes | Bar: yes |
Conference Facilities: yes | Banquet Facilities: yes |
Lodging: no | Showers: yes |
Lockers: yes | Rider Fee: $25 |
Practice Green: yes | Driving Range: yes |
Club Rental: Callaway $50 | Ocean Holes : no |
Junior Rates: n/a |
Score Card
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
Gold | 562 | 430 | 435 | 404 | 188 | 356 | 586 | 202 | 353 | 3,516 |
Black | 533 | 407 | 407 | 384 | 169 | 337 | 533 | 175 | 330 | 3,295 |
White | 498 | 381 | 381 | 362 | 140 | 320 | 515 | 156 | 307 | 3,057 |
Red | 456 | 346 | 346 | 314 | 120 | 287 | 471 | 126 | 272 | 2,726 |
Men's Hcp | 7 | 1 | 15 | 17 | 13 | 5 | 3 | 9 | 11 | |
+/- | ||||||||||
Men's Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 |
+/- | ||||||||||
Ladies' Hcp | 9 | 1 | 7 | 11 | 17 | 5 | 3 | 13 | 15 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
Gold | 407 | 377 | 183 | 437 | 526 | 409 | 205 | 526 | 415 | 3,485 |
Black | 389 | 354 | 167 | 414 | 502 | 379 | 187 | 509 | 390 | 3,291 |
White | 363 | 337 | 142 | 384 | 482 | 359 | 167 | 491 | 354 | 3,079 |
Red | 335 | 316 | 119 | 348 | 439 | 320 | 149 | 459 | 279 | 2,764 |
Men's Hcp | 4 | 14 | 16 | 2 | 12 | 6 | 8 | 18 | 10 | |
+/- | ||||||||||
Men's Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 36 |
+/- | ||||||||||
Ladies' Hcp | 6 | 10 | 18 | 4 | 2 | 8 | 14 | 12 | 16 |
Layout
Back to Top
There are currently no reviews for this course.
The course will not aerate their greens in the next 6 weeks
Currently, there are no videos.
You May Also Like:
-
Ewa Beach Golf Club
Golf From: $ 105.00 -
Hawaii Prince Golf Club
Golf From: $ 70.00 -
Royal Hawaiian Golf Club
Golf From: $ 109.00