Wailea Emerald Golf Club 2014
- "Looks like she hit the green Jim"
Course Details | Scorecard | Layout
18 holes, par 72, 6825 yards. All prices per person and include golf cart rental.
Designed as a fun course for every skill level, the 6,825-yard Wailea Emerald Course was one reason Golf for Women Magazine first granted the Wailea Golf Club a Top Fairways Award for the country’s most women-friendly golf clubs, an honor that Wailea has won seven times.
In the sunny, usually warmer end Maui, The Emerald Course delights players with its carpet-like fairways, colorful foliage, and numerous vistas of the Pacific Ocean and Mt. Haleakala. With less forced carries and kinder fairways, this makes the conditions great for players who view golf as an enjoyable form of recreation rather than a grueling test of concentration and precision, but with four to six tee boxes on every hole, it allows you to increase the challenge to your skill level.
The Emerald Course features a double green shared by holes #10 and #17. The green borders a 2.7 million gallon brackish water lake and is one of the most picturesque spots on the course.
Course Details
Address: 100 Wailea Golf Club Drive, Wailea, Maui, Hawaii 96753 | |
Architect: Robert Trent Jones Jr. | Director of Golf:n/a |
Open: 1994 | Golf Professional: Rusty Hathoway |
Course Type: 18 hole, par 72 | Yardage: 6825/6407/6361/5873/5785 |
Yardage Markers: sprinkler heads | Slope: 130/126/121M/122L/115M/114L |
Rating: 71.7/69.6/67.4M/72.8L/64.7M/69.5L | Bunkers: yes |
Golf Carts: yes | Pull Carts: no |
Water Holes: yes | Caddies: no |
Five-somes Policy: no | Walking: no |
Greens: Tifton | Fairways:Tifdwarf |
Dress Code: proper golf attire | Spike Policy: soft spike only |
GPS Tracking: yes | Lessons: yes |
Club House: yes | Pro Shop: yes |
Restaurant: yes | Bar: yes |
Conference Facilities: no | Banquet Facilities: no |
Lodging: yes | Showers: yes |
Lockers: yes | Rider Fee: $35 |
Practice Green: yes | Driving Range: yes |
Club Rental: TaylorMade $60 | Ocean Holes: no |
Junior Rates: $90-$75 |
Score Card
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
Emerald | 380 | 532 | 200 | 346 | 394 | 456 | 411 | 157 | 544 | 3,420 |
Blue | 354 | 496 | 174 | 344 | 352 | 438 | 378 | 135 | 526 | 3,197 |
White | 325 | 445 | 153 | 302 | 328 | 415 | 345 | 103 | 475 | 2,891 |
Red | 296 | 404 | 133 | 260 | 308 | 365 | 314 | 85 | 432 | 2,597 |
Men's Hcp | 17 | 5 | 9 | 13 | 1 | 3 | 7 | 15 | 11 | |
+/- | ||||||||||
Men's Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 |
+/- | ||||||||||
Ladies' Hcp | 11 | 1 | 15 | 13 | 5 | 9 | 7 | 17 | 3 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
Emerald | 392 | 578 | 383 | 148 | 422 | 409 | 188 | 332 | 553 | 3,405 |
Blue | 369 | 571 | 367 | 139 | 388 | 395 | 150 | 300 | 531 | 3,210 |
White | 351 | 535 | 339 | 130 | 357 | 365 | 147 | 269 | 489 | 2,982 |
Red | 334 | 505 | 298 | 116 | 329 | 337 | 94 | 234 | 424 | 2,671 |
Men's Hcp | 2 | 8 | 6 | 18 | 10 | 4 | 14 | 16 | 12 | |
+/- | ||||||||||
Men's Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 |
+/- | ||||||||||
Ladies' Hcp | 8 | 2 | 10 | 16 | 12 | 6 | 18 | 14 | 4 |
Layout
There are currently no reviews for this course.
The course will aerate their greens on December 3-4, 2013.
Currently, there are no videos.
You May Also Like:
-
Kaanapali Royal Golf Course
Golf From: $ 125.00 -
Wailea Emerald Golf Club
Golf From: $ 135.00 -
Wailea Gold Golf Club
Golf From: $ 135.00